<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Compounding Dividends</title>
	<atom:link href="http://www.compounding-dividends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compounding-dividends.com</link>
	<description>Invest Now - Party Later</description>
	<pubDate>Fri, 10 Oct 2008 04:58:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Competition Closure</title>
		<link>http://www.compounding-dividends.com/2008/10/competition-closure/</link>
		<comments>http://www.compounding-dividends.com/2008/10/competition-closure/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 04:54:53 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Competitions - Giving away over $250 USD]]></category>

		<category><![CDATA[Make Money Online]]></category>

		<guid isPermaLink="false">http://www.compounding-dividends.com/?p=234</guid>
		<description><![CDATA[The Competition has ended roughly 7 hours ago. I apologize for the lack of updates and postings this month I haven&#8217;t had much free time on my hands, with the time I&#8217;ve had I&#8217;ve been consuming as much information as I can about the credit situation that is rocking the world.
It appears that BM has [...]]]></description>
		<wfw:commentRss>http://www.compounding-dividends.com/2008/10/competition-closure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prepare for the Worst - The Financial Mess</title>
		<link>http://www.compounding-dividends.com/2008/10/prepare-for-the-worst-the-financial-mess/</link>
		<comments>http://www.compounding-dividends.com/2008/10/prepare-for-the-worst-the-financial-mess/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 09:20:20 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Bank crash]]></category>

		<category><![CDATA[Dividend Talk]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[financial apocalypse]]></category>

		<category><![CDATA[founding fathers]]></category>

		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://www.compounding-dividends.com/?p=225</guid>
		<description><![CDATA[
The Financial Mess - I believe that sums up the current situation pretty well. I&#8217;ve recently come to the conclusion that I am not prepared at all for the worst case scenario - The Collapse of Paper Currency
&#8220;The greatest threat facing America today is the disastrous fiscal policies of our own government, marked by shameless [...]]]></description>
		<wfw:commentRss>http://www.compounding-dividends.com/2008/10/prepare-for-the-worst-the-financial-mess/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Wrap Up - Sept 08</title>
		<link>http://www.compounding-dividends.com/2008/10/monthly-wrap-up-sept-08/</link>
		<comments>http://www.compounding-dividends.com/2008/10/monthly-wrap-up-sept-08/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 08:33:00 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Competitions - Giving away over $250 USD]]></category>

		<category><![CDATA[Dividend Talk]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Make Money Online]]></category>

		<category><![CDATA[Stock Valuation]]></category>

		<category><![CDATA[adsense]]></category>

		<category><![CDATA[Dividends]]></category>

		<category><![CDATA[kontera]]></category>

		<category><![CDATA[monthly income]]></category>

		<guid isPermaLink="false">http://www.compounding-dividends.com/?p=215</guid>
		<description><![CDATA[
Photo provided by flickr.com
I&#8217;ll be doing a Monthly Wrap-Up every month on or around the 1st of the month. I just completed my first month with this Blog and I am pleased with it&#8217;s progress.
I&#8217;ll be listing my current portfolio&#8217;s value, my annual expected dividend income, what companies I own, and any other income I [...]]]></description>
		<wfw:commentRss>http://www.compounding-dividends.com/2008/10/monthly-wrap-up-sept-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Gains Taxes and Political Stupidity</title>
		<link>http://www.compounding-dividends.com/2008/09/capital-gains-taxes-and-political-stupidity/</link>
		<comments>http://www.compounding-dividends.com/2008/09/capital-gains-taxes-and-political-stupidity/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 06:57:43 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Dividend Talk]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[capital gains]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[john mccain]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.compounding-dividends.com/?p=208</guid>
		<description><![CDATA[Politicians always love to screw with the tax rates. Whether it be to cut them or to raise them they want to put a Tax change on their Presidential Resume.

As the chart above shows - The Government makes more money when Capital gains Taxes are low.
But wouldn&#8217;t the government collect more money if taxes were [...]]]></description>
		<wfw:commentRss>http://www.compounding-dividends.com/2008/09/capital-gains-taxes-and-political-stupidity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Case for the Disappearing Dollar - It&#8217;s Still There!</title>
		<link>http://www.compounding-dividends.com/2008/09/digg-and-the-case-for-the-disappearing-dollar-its-still-there/</link>
		<comments>http://www.compounding-dividends.com/2008/09/digg-and-the-case-for-the-disappearing-dollar-its-still-there/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 02:27:16 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Bank crash]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[black monday]]></category>

		<category><![CDATA[digg]]></category>

		<category><![CDATA[stock crash]]></category>

		<guid isPermaLink="false">http://www.compounding-dividends.com/?p=204</guid>
		<description><![CDATA[Dollars DO NOT DISAPPEAR - Dollars shift hands and sometimes the dollars really aren&#8217;t even dollars at all. Dollars do NOT vanish when the Market plummets like we saw today.
I&#8217;ve read a few submissions on Digg tonight about how today&#8217;s action on Wall Street cost us over $1 Trillion Dollars - or more than the $700 Billion Dollar bailout would [...]]]></description>
		<wfw:commentRss>http://www.compounding-dividends.com/2008/09/digg-and-the-case-for-the-disappearing-dollar-its-still-there/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog Traffic Group - Increase Traffic to Your Blog!</title>
		<link>http://www.compounding-dividends.com/2008/09/blog-traffic-group-increase-traffic-to-your-blog/</link>
		<comments>http://www.compounding-dividends.com/2008/09/blog-traffic-group-increase-traffic-to-your-blog/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 06:12:01 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blog traffic]]></category>

		<category><![CDATA[digg]]></category>

		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false">http://www.compounding-dividends.com/?p=172</guid>
		<description><![CDATA[
photo provided by Flickr.com
The Blog Traffic Group is a group I created that will help everyone increase traffic to their Blog. I created the Blog Traffic Group for everyone to utilize. It is a Yahoo! group where members can submit their favorite posts to the group for Stumbles and Diggs.
This will allow posts that would [...]]]></description>
		<wfw:commentRss>http://www.compounding-dividends.com/2008/09/blog-traffic-group-increase-traffic-to-your-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WaMu - Another Bank Failure, Another Ridiculous CEO Payday</title>
		<link>http://www.compounding-dividends.com/2008/09/wamu-another-bank-failure-another-ridiculous-ceo-payday/</link>
		<comments>http://www.compounding-dividends.com/2008/09/wamu-another-bank-failure-another-ridiculous-ceo-payday/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 10:38:05 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Bank crash]]></category>

		<category><![CDATA[ceo]]></category>

		<category><![CDATA[wamu]]></category>

		<guid isPermaLink="false">http://www.compounding-dividends.com/?p=164</guid>
		<description><![CDATA[
photo provided by Flickr.com
WaMu - Washington Mutual as I&#8217;m sure you&#8217;ve all heard by now is officially done - with JP Morgan Chase picking through the debris. They&#8217;re the 13th bank to fail this year, 13th! I don&#8217;t know about you but I&#8217;d hate to come in 13th place, in anything. If you&#8217;re going to [...]]]></description>
		<wfw:commentRss>http://www.compounding-dividends.com/2008/09/wamu-another-bank-failure-another-ridiculous-ceo-payday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Birthday Google! Google&#8217;s 10th Birthday</title>
		<link>http://www.compounding-dividends.com/2008/09/happy-birthday-google/</link>
		<comments>http://www.compounding-dividends.com/2008/09/happy-birthday-google/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 05:36:26 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[adsense]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[chrome]]></category>

		<category><![CDATA[g-phone]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.compounding-dividends.com/?p=158</guid>
		<description><![CDATA[
Well it looks like today Google is celebrating it&#8217;s 10th Birthday, Happy Birthday Google.  Google used it&#8217;s catchy name to quickly become the most popular search engine in the world. Google decided it wouldn&#8217;t stop there and now - 10 years later it is starting to take over in all areas of technology.
Gmail was introduced [...]]]></description>
		<wfw:commentRss>http://www.compounding-dividends.com/2008/09/happy-birthday-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Invest Now, Party Later</title>
		<link>http://www.compounding-dividends.com/2008/09/invest-now-party-later/</link>
		<comments>http://www.compounding-dividends.com/2008/09/invest-now-party-later/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 06:18:50 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Dividend Talk]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Make Money Online]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.compounding-dividends.com/?p=152</guid>
		<description><![CDATA[
Photo provided by Flickr.com
Invest Now, Party Later - I wanted to take a moment to explain the title of my Blog.
Invest Now - This is something EVERYBODY should be doing, you never know when the money is going to run out. Investing doesn&#8217;t necessarily mean in individual Stocks although it is my favorite investment vehicle. [...]]]></description>
		<wfw:commentRss>http://www.compounding-dividends.com/2008/09/invest-now-party-later/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy Low, Sell High&#8230;.I&#8217;d Rather Collect the Dividend</title>
		<link>http://www.compounding-dividends.com/2008/09/buy-low-sell-highid-rather-collect-the-dividend/</link>
		<comments>http://www.compounding-dividends.com/2008/09/buy-low-sell-highid-rather-collect-the-dividend/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 06:53:53 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Dividend Talk]]></category>

		<category><![CDATA[bac]]></category>

		<category><![CDATA[Dividends]]></category>

		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.compounding-dividends.com/?p=148</guid>
		<description><![CDATA[
Photo provided by Flickr.com
You&#8217;ve all heard the saying..Buy Low, Sell High - while a good theory it may be, I&#8217;d rather just sit back and collect the dividend. Buying low and selling high sounds simple enough, it&#8217;s a easy concept to grasp and it sure does sound like a winning strategy to employ. The problem [...]]]></description>
		<wfw:commentRss>http://www.compounding-dividends.com/2008/09/buy-low-sell-highid-rather-collect-the-dividend/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
